<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ebhengineering.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ebhengineering.com/project/city-anthony-reconstruction-runway-1836/</loc>
		<lastmod>2017-06-28T19:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/EBH-Project_12-City-of-Anthony-Reconstruction-Runway-18_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/leavenworth-streetscape/</loc>
		<lastmod>2017-06-29T14:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/EBH-Project_7-Leavenworth-Streetscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/ingalls-street-improvements/</loc>
		<lastmod>2017-06-29T14:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/Ingalls_Street_Improvements_4_Featured_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/ness-city-us-283-geometric-improvements/</loc>
		<lastmod>2017-06-29T15:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/EBH-Project_16-Ness-City-US-283-Geometric-Improvements.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/cimarron-crossing-park-recreational-trails-project/</loc>
		<lastmod>2017-06-29T15:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/EBH-Project_14-Cimarron-Crossing-Park-Recreational-Trails-EBH-Project-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/new-plan-room-project-test/</loc>
		<lastmod>2017-07-12T20:10:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/k27-highway-corridor/</loc>
		<lastmod>2017-09-05T16:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/08/Goodland-K27-Street-Transportation-e1503063263698.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/pratt-us-281-geometric-improvement/</loc>
		<lastmod>2018-04-11T20:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/EBH-Project_17-Pratt-US-281-Geometric-Improvement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/holton-elkhorn-lake-spillway-repair/</loc>
		<lastmod>2018-06-14T21:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/07/Holton_Elkhorn_Lake_Spillway_Repair_featured_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/raydene-park-recreational-trail-project/</loc>
		<lastmod>2018-06-14T21:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2018/06/Hugoton-Raydene-Recreational-Trail-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/pratt-downtown-development/</loc>
		<lastmod>2018-06-14T21:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/09/Pratt_Downtown_Featured_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/spearville-sports-complex/</loc>
		<lastmod>2018-10-15T15:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/07/Spearville_Ballfields_Daytime_Featured_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/little-river-street-improvements/</loc>
		<lastmod>2018-11-14T16:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/07/Little_River_Street_Project_Kansas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/cimarron-airport/</loc>
		<lastmod>2018-11-28T16:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/07/Cimarron-Airport-pavement-replacement-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/2018-north-channel-bridge/</loc>
		<lastmod>2019-02-18T16:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2018/06/North_Channel_Bridge_Ellinwood_Featured_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/spearville-sports-complex-site-improvements-phase-2-2/</loc>
		<lastmod>2019-06-19T15:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2018/12/Phase-2-Spearville-Sports-Complex-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/elkhart-recreational-trail-2018/</loc>
		<lastmod>2019-11-20T16:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/01/City-of-Elkhart-Whistle-Stop-Park-Recreational-Trail-project-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/copeland-playground-improvements-2018-2/</loc>
		<lastmod>2019-12-05T22:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/01/Copeland-Playground-1-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/lakin-drainage-improvements-2019/</loc>
		<lastmod>2019-12-05T22:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/04/Lakin-Drainage-Improvement-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/marion-ebh-office-test-no-bid/</loc>
		<lastmod>2020-06-25T18:05:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/hillsboro-water-service-improvements-2019/</loc>
		<lastmod>2020-07-08T16:05:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/ashland-kansas-cclip-surface-preservation-project-of-us-160-highway/</loc>
		<lastmod>2020-07-08T16:06:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/2018-hillsboro-street-imp-west-grand-mill-and-overlay-washington-lincoln-and-jefferson-reconstruction/</loc>
		<lastmod>2020-07-08T16:06:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/hillsboro-d-street-project/</loc>
		<lastmod>2020-07-08T16:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/02/Hillsboro-Street-Project-Completion-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/2018-hillsboro-street-improvements-east-grand-street/</loc>
		<lastmod>2020-07-08T16:07:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/2018-hillsboro-street-improvements-waterline-streets/</loc>
		<lastmod>2020-07-08T16:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/2019-marion-k-256-surface-preservation/</loc>
		<lastmod>2020-07-08T16:11:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/goodland-topside-trail-2019/</loc>
		<lastmod>2020-07-08T16:12:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/anthony-kansas-wwtf-cell-5-rip-rap-improvements-2019/</loc>
		<lastmod>2020-07-08T16:14:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/little-river-main-street-streetscape/</loc>
		<lastmod>2020-09-25T21:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/09/City_of_Little_River_Streetscape_Nearing_Completion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/pratt-airport-water-line-improvements-2019-contractor-installed-phase/</loc>
		<lastmod>2021-01-18T23:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/09/pratt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/peabody-kdot-cost-share-street-improvements-2020/</loc>
		<lastmod>2021-12-01T15:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/04/Peabody_Street_Improvements_EBH_Engineering_Website_Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/holton-kansas-water-treatment-plant-improvements-2018/</loc>
		<lastmod>2023-02-06T18:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2018/09/IMG_0004-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/lyons-atp-utility-improvements-2021-2/</loc>
		<lastmod>2023-02-16T21:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/08/Lyons_ATP_Utlities_Kansas_EBH_Engineering_2021_Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/lacrosse-waterline-improvements-2021/</loc>
		<lastmod>2023-02-16T21:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/06/EBH_Engineering_LaCross_2021_Waterline_Featured_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/anthony-municipal-airport-demolition-and-site-clearing-runway-36-rpz/</loc>
		<lastmod>2023-02-16T21:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/05/EBH_Engineering_Kansas_Anthony_Airport_Demo_Featured_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/liebenthal-stf-improvements-2020/</loc>
		<lastmod>2023-02-16T22:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/01/Liebenthal-Sanitary-Treatment-Facility-Improvements-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/spearville-drainage-improvements-2020/</loc>
		<lastmod>2023-02-16T22:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/01/Spearville_Kansas_Drainage_Improvements_EBH_Engineering_Featured_Website_Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/lift-station-replacement-2021-kristi-lane-holcomb-ks/</loc>
		<lastmod>2023-02-26T17:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/01/Kristi_Lane_Lift_Station_EBH_Engineering_Kansas_Featured_Picture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/ashland-water-improvements-part-2-water-well-2020/</loc>
		<lastmod>2023-02-26T18:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2020/12/Ashland_Kansas_Water_Well_Featured_Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/ashland-water-improvements-part-1-water-lines-2020/</loc>
		<lastmod>2023-02-26T18:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2020/12/Ashland_Kansas_Waterline_EBH_Engineering_Featured_Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/2020-goodland-airport-reconstruct-taxiway-b/</loc>
		<lastmod>2023-02-26T19:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2020/07/Goodland_Airport_Taxiway_B_EBH_Engineering_Featued_Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/inman-west-and-nikkel-additions-utility-extensions-2022/</loc>
		<lastmod>2023-02-26T19:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2022/04/EBH_Engineering_Inman_Kansas_West_Addition-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/wakeeney-swimming-pool-park-trail-2020/</loc>
		<lastmod>2023-02-26T19:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2020/07/Wakeeny_Swimming_Pool_Trail_EBH_Engineering_Featured_Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/goodland-airport-sre-2022/</loc>
		<lastmod>2024-02-01T15:24:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/lyons-east-avenue-utility-improvements-2022/</loc>
		<lastmod>2024-02-01T16:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2022/09/Lyons-East-Avenue-EBH-Engineering-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/inman-nikkel-court-improvements-2022/</loc>
		<lastmod>2024-02-01T16:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2022/11/Inman_Nikkel_Court_Road_EBH_Engineering-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/anthony-municipal-airport-rehabilitate-turf-runway-10-28/</loc>
		<lastmod>2024-02-05T21:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/03/EBH_Engineering_Anthony_Kansas_Municipal_Airport_Turf_Runway-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/victoria-dollar-store-utilities-2023/</loc>
		<lastmod>2024-02-05T22:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/06/EBH_Engineering_Victoria_Dollar_General_Utilities-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/harper-county-community-foundation-base-grant-2022/</loc>
		<lastmod>2024-08-30T16:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/04/Anthony-Residential-stills-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/holcomb-standpipe-improvements-2024/</loc>
		<lastmod>2024-09-10T19:09:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/ingalls-wastewater-treatment-facility-improvements-2024/</loc>
		<lastmod>2024-09-10T19:09:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/marion-co-reconstruct-290th-road-remington-to-us77-2023/</loc>
		<lastmod>2024-09-12T13:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/12/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/peabody-kdot-cost-share-4th-street-improvements-2023/</loc>
		<lastmod>2024-09-12T13:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/01/213212-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/anthony-airport-install-awos-and-beacon-2023/</loc>
		<lastmod>2024-09-12T13:30:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/water-system-improvements-2018/</loc>
		<lastmod>2024-10-07T20:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2018/06/Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/independence-pump-station-procurement-2023/</loc>
		<lastmod>2025-02-14T21:35:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/scott-city-base-grant-industrial-park-north-drainage-improvements-2024/</loc>
		<lastmod>2025-02-17T14:36:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/scott-city-base-grant-industrial-park-north-sanitary-sewer-and-water-improvements-2024/</loc>
		<lastmod>2025-02-17T14:36:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/hillsboro-adams-street-improvements-2024/</loc>
		<lastmod>2025-02-17T14:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/05/213212-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/hoisington-cost-share-program-2023/</loc>
		<lastmod>2025-02-17T16:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/01/EBH_Engineering_Hosington_2nd_Street_Kansas-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/wakeeney-1st-street-kdot-cost-share-2023/</loc>
		<lastmod>2025-02-17T16:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2022/09/EBH_Engineering_First_Street_Wakeeney_Kansas_KDOT_Cost_Share-project-featured-project-picture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/holton-lilac-sewer-realignment-sewer-improvements-2024/</loc>
		<lastmod>2025-02-17T16:54:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/holton-collection-system-rehabilitation-cipp-2024/</loc>
		<lastmod>2025-02-17T16:54:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/marion-airport-crack-repair-2024/</loc>
		<lastmod>2025-05-09T18:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/08/Marion-Airport_EBH_Engineering_Kansas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/hillsboro-adams-street-water-system-improvements-2024/</loc>
		<lastmod>2025-05-09T18:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/08/EBH_Engineering_Hillsboro_Adams_Water_Improvements_2024-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/goessel-city-park-south-drainage-improvements-2024/</loc>
		<lastmod>2025-05-09T18:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/07/Goessel_Drainage_EBH_Engineering_Kansas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/holton-pwws-district-no-18-paint-improvements-2025/</loc>
		<lastmod>2025-09-09T14:52:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/wheatland-electric-water-storage-tank-improvements-2025-2/</loc>
		<lastmod>2025-09-09T15:02:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/pratt-cclip-281-76-ka-6895-01-kdot-2024/</loc>
		<lastmod>2025-09-09T15:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/03/02252025-Amy-On-Site-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/spearville-waterline-improvements-2025/</loc>
		<lastmod>2025-09-09T15:05:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/holcomb-main-street-sidewalk-improvements-2025/</loc>
		<lastmod>2025-09-09T15:05:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/st-john-5th-avenue-improvements-2025/</loc>
		<lastmod>2025-09-09T15:07:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/minneola-rhid-development-2025/</loc>
		<lastmod>2025-09-09T15:07:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/anthony-airport-taxiway-reconstruction-2025/</loc>
		<lastmod>2025-09-09T15:08:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/andale-asphalt-street-improvements-2025/</loc>
		<lastmod>2025-09-09T15:09:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/meade-airport-reseal-apron-pavement-2025/</loc>
		<lastmod>2025-09-09T15:09:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/andale-concrete-street-improvements-2025/</loc>
		<lastmod>2025-09-09T15:11:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/conway-springs-asphalt-street-improvements-2025/</loc>
		<lastmod>2025-09-09T15:11:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/peabody-water-system-improvements-2024-walnut-avenue-phase/</loc>
		<lastmod>2025-09-09T15:12:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/marion-co-improvement-district-no-2-2025-checkvalve-replacement-project-material-bid/</loc>
		<lastmod>2025-09-09T15:12:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/marion-co-improvement-district-no-2-2025-checkvalve-replacement-project/</loc>
		<lastmod>2025-09-09T15:13:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/coolidge-water-system-improvements-2024/</loc>
		<lastmod>2025-09-09T15:16:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/coolidge-wastewater-treatment-facility-improvements-2024/</loc>
		<lastmod>2025-09-09T15:16:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/inman-nikkel-court-improvements-2025/</loc>
		<lastmod>2025-09-09T15:17:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/scott-city-airport-construct-t-hangars-2024/</loc>
		<lastmod>2025-09-09T15:32:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/ellinwood-north-end-development-2024/</loc>
		<lastmod>2025-09-09T15:58:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/conway-springs-concrete-street-improvements-2025/</loc>
		<lastmod>2025-09-09T19:13:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/anthony-lake-trail-2025/</loc>
		<lastmod>2025-10-17T13:55:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/peabody-walnut-avenue-lighting-2025/</loc>
		<lastmod>2025-10-27T20:01:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/holyrood-water-line-improvements-2025/</loc>
		<lastmod>2025-11-12T15:16:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/clifton-k-9-cclip-surface-preservation-2025-2/</loc>
		<lastmod>2025-12-05T21:55:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/plainville-water-system-improvements-2025/</loc>
		<lastmod>2025-12-09T21:52:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/marion-airport-fuel-system-improvements-2026/</loc>
		<lastmod>2026-02-16T14:01:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/st-john-generator-improvements-2025/</loc>
		<lastmod>2026-02-24T14:03:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/anthony-airport-jet-a-system-improvements-2026/</loc>
		<lastmod>2026-03-03T21:02:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/oakley-airport-fuel-system-improvements-2026/</loc>
		<lastmod>2026-03-16T21:00:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/susank-wastewater-treatment-facility-improvements-2024/</loc>
		<lastmod>2026-03-26T18:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/05/20260306_231325281_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/belpre-water-system-improvements-2024-water-tower/</loc>
		<lastmod>2026-03-27T14:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/05/059.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/barton-co-rwd-no-2-water-system-improvements-part-2-service-meter-replacement/</loc>
		<lastmod>2026-03-27T14:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/04/TC_01640-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/barton-co-rwd-no-2-water-system-improvements-part-1-water-lines-and-well/</loc>
		<lastmod>2026-03-27T14:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/04/20260319_160231032_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/marion-elm-street-and-locust-street-improvements-2024/</loc>
		<lastmod>2026-04-01T15:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/11/20250714_163820-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/cimarron-waste-water-treatment-facility-improvements/</loc>
		<lastmod>2026-04-01T16:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2020/09/IMG_20210714_082137-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/isabel-water-system-improvements-2024/</loc>
		<lastmod>2026-04-01T16:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/04/097-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/goodland-municipal-airport-reconstruct-runway-5-23/</loc>
		<lastmod>2026-04-04T15:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/04/Goodland_Airport_EBH_Engineering_Phase_3_Lane_4_website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/minneola-water-system-improvements-2020/</loc>
		<lastmod>2026-04-04T16:25:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/01/Minneola_Water_System_Improvements_EBH_Engineering_Kansas_Featured_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/project/severy-water-treatment-plant-improvements/</loc>
