<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ebhengineering.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ebhengineering.com/2017/06/05/public-wholesale-district-no-18-completes-make-plant/</loc>
		<lastmod>2017-06-05T16:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/ebh-news-release-public-wholsale-article.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2018/01/11/promoting-teamwork-among-communities/</loc>
		<lastmod>2018-01-24T16:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/07/Promoting-Teamwork-Among-Commuities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2017/11/05/role-civil-engineer-working-municipalities/</loc>
		<lastmod>2018-01-24T16:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/07/Role-of-a-Civil-Engineer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2017/09/25/fixing-persistent-algae-problems/</loc>
		<lastmod>2018-01-25T16:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/09/Light_Test_EBH_Engineering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/09/Ammonia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/09/Total_Suspended_Solids.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/09/Dissolved_Oxygen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2017/07/31/comprehensive-strategic-planning-municipalities/</loc>
		<lastmod>2018-01-25T16:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/07/Comprehensive-Planning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2018/02/07/understanding-biochemical-oxygen-demand-bod/</loc>
		<lastmod>2018-02-15T01:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/09/Understanding-BOD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2018/03/07/upcoming-ammonia-limits-wastewater-treatment-lagoons/</loc>
		<lastmod>2018-03-07T19:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/09/Upcoming-Ammonia-Limits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2018/04/02/kdot-city-connecting-link-improvement-program-cclip/</loc>
		<lastmod>2018-04-19T18:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/05/EBH-services-grant-and-funding-kdot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2018/07/10/andrew-brunner-earns-pe/</loc>
		<lastmod>2018-07-10T21:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2018/07/Andrew-Brunner-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2019/02/21/the-kansas-department-of-transportation-kdot-is-now-taking-applications-for-its-city-connecting-link-improvement-program-cclip/</loc>
		<lastmod>2019-02-21T21:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/about-ebh-associations-KDOT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2019/04/16/troubleshooting-lagoons/</loc>
		<lastmod>2019-05-29T22:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/04/Dark-Bubbling-Lagoon-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/04/Solar-powered-aerator-installation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/04/Wave-action-on-a-very-windy-day.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2019/05/29/wastewater-lagoon-design/</loc>
		<lastmod>2019-05-29T22:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/05/Lagoon-Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/05/Water-Retention-Time.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/05/Pond-Volume-Constant.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/05/Solidworks-Analysis-of-Lagoon-Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/05/Wind-Plug-Flow-Condition.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2019/07/02/wetlands-design/</loc>
		<lastmod>2019-07-02T15:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/07/Wetlands.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2019/08/21/victoria-water-system-revitalization-project-to-begin-soon/</loc>
		<lastmod>2019-08-21T15:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2019/08/victoria-water-tower-1024x609.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2020/01/22/the-kansas-department-of-transportation-kdot-is-now-taking-applications-for-its-city-connecting-link-improvement-program-cclip-2/</loc>
		<lastmod>2020-01-22T17:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/about-ebh-associations-KDOT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2020/03/11/kansas-department-of-transportation-kdot-accepting-applications-for-costshare-program/</loc>
		<lastmod>2020-03-25T15:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/about-ebh-associations-KDOT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2020/08/05/kansas-airport-improvement-program-kaip/</loc>
		<lastmod>2020-08-05T21:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2020/08/KDOT-Aviation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2020/08/07/ebh-engineering-hosts-smith-loveless-portable-pump-demonstration/</loc>
		<lastmod>2020-08-07T17:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2020/08/SL-Lift-Station-Demo-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2020/08/SL-Lift-Station-Demo-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2021/01/24/the-kansas-department-of-transportation-kdot-is-now-taking-applications-for-its-city-connecting-link-improvement-program-cclip-2021/</loc>
		<lastmod>2021-01-24T16:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/about-ebh-associations-KDOT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2021/03/03/kansas-department-of-transportation-kdot-accepting-applications-for-costshare-program-2021/</loc>
		<lastmod>2021-03-03T23:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/about-ebh-associations-KDOT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2021/05/21/engineering-firm-makes-a-positive-impact-in-pratt/</loc>
		<lastmod>2021-05-21T22:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/05/EBH-Engineering-Pratt-Office.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2021/06/10/ebh-adds-summer-intern/</loc>
		<lastmod>2021-06-10T19:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/06/Garet-Walker-Blog.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/06/Intern-spotlight-Garet-Walker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2021/08/02/waste-disposal-for-ion-exchange-water-plants/</loc>
		<lastmod>2021-08-02T16:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/08/Simplified-Ion-Exchange-Process_EBH_Engineering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/08/Simplified-Ion-Exchange-Process_EBH_Engineering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2021/08/Evaporative-Lagoons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2022/01/27/ebh-announces-new-ownership/</loc>
		<lastmod>2022-01-27T23:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2022/01/EBH-New-Ownership-840-website.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2022/01/EBH-New-Ownership-840-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2022/07/26/opportunities-through-the-bipartisan-infrastructure-law-bil-for-kansas-communities/</loc>
		<lastmod>2022-07-28T14:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2022/07/Kansas-Infastructure-Hub-Blog-EBH-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2022/08/05/kdwp-recreational-trails-program-grant-updates/</loc>
		<lastmod>2022-08-05T14:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2022/08/Raydene-Park-Recreational-Trail-City-of-Hugoton-Kansas-Department-of-Wildlife-and-Parks-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2023/04/03/kansas-department-of-health-and-environmental-kansas-small-town-water-and-sewer-infrastructure-grant/</loc>
		<lastmod>2023-04-10T18:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/04/SRF-Logo-Blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2023/06/30/the-kansas-airport-improvement-program-kaip-accepting-applications/</loc>
		<lastmod>2023-07-05T13:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/06/Kansas_Airport_Grant_Program_EBH_Engineering_website_Blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2023/08/03/2023kdotcostshareprogram/</loc>
		<lastmod>2023-08-03T17:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/08/KDOTcostshare.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/08/Cost-Share-Fall-2023-save-the-date-FB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2023/10/10/acec-kansas-rural-development-seminar/</loc>
		<lastmod>2023-10-10T16:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/10/ACEC-Kansas-Rural-Development-Seminar-Recap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2024/06/06/2024-land-and-water-conservation-fund-grant-program-applications-now-available/</loc>
		<lastmod>2024-06-06T14:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/06/EBH-Grant-App-Wildlife-FB-Land-and-Water-Conservation-Grant-Fund-1200x630-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2024/07/08/kansas-water-office-strategic-planning-session/</loc>
		<lastmod>2024-07-08T16:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/07/EBH-Kansas-Water-office-Strategic-Planning-Meeting-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2024/07/01/2024-kdwp-recreational-trails-program-grant-applications/</loc>
		<lastmod>2024-10-02T16:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2024/06/EBH-Grant-App-Wildlife-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2025/06/06/new-residential-developments-in-harper-county-break-ground/</loc>
		<lastmod>2025-06-19T16:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/06/EBH-Anthony-Harper-Kansas-breaking-ground.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/06/Sunrise-Development-Anthony-Kansas-EBH-Engineering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2025/07/07/why-kansas-is-one-of-the-best-places-for-biking/</loc>
		<lastmod>2025-07-07T18:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/07/EBH-blog-Why-Kansas-Is-One-of-the-Best-Places-for-Biking-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/07/transamerica-biking-trail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/07/ksdot-map-usbr55.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/07/kansas-bicycle-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/07/lawrence-loop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/07/topeka-bikeways-master-plan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/07/ksdot-bicycle-safety-infographic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/05/EBH-services-community-enhancement-engineering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2024/02/05/kdot-calls-for-transportation-alternatives-program-projects-25-26/</loc>
		<lastmod>2025-07-09T16:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/about-ebh-associations-KDOT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2023/08/24/2023-kdwp-recreational-trails-program-grant-updates/</loc>
		<lastmod>2025-07-09T16:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2023/08/EBH-Grant-App-Wildlife-Blog-update-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2022/02/02/kdot-calls-for-transportation-alternatives-program-projects-2-2/</loc>
		<lastmod>2025-07-09T16:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/about-ebh-associations-KDOT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2020/05/13/kdwpt-calls-for-recreational-trails-program-grant-applications-2020/</loc>
		<lastmod>2025-07-09T16:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/05/EBH-services-grant-and-funding-kansas-department-of-wildlife-parks-and-tourism.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2019/09/03/kdot-calls-for-transportation-alternatives-program-projects-2/</loc>
		<lastmod>2025-07-09T16:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/06/about-ebh-associations-KDOT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2019/06/13/kdwpt-calls-for-recreational-trails-program-grant-applications/</loc>
		<lastmod>2025-07-09T16:14:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2017/05/EBH-services-grant-and-funding-kansas-department-of-wildlife-parks-and-tourism.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2018/06/28/kdot-calls-for-transportation-alternatives-program-projects/</loc>
		<lastmod>2025-07-09T16:14:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://ebhengineering.com/2025/07/22/how-to-make-it-safer-for-kids-to-walk-and-bike-to-school/</loc>
		<lastmod>2025-07-22T13:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/07/EBH-Blog-Benefits-of-Walking-to-School-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2025/11/21/should-you-become-a-civil-engineer/</loc>
		<lastmod>2025-11-21T18:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/11/EBH-Engineering-Become-a-Civil-Engineer-Website-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2025/12/03/ebh-engineering-receives-2026-acec-of-kansas-engineering-excellence-awards/</loc>
		<lastmod>2025-12-03T17:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2025/12/EBH-Engineering_ACEC_Kansas_EEA_Award_Ellinwood_Sidewalk_Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2026/01/20/lead-service-lines/</loc>
		<lastmod>2026-01-20T16:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2026/01/EBH-Engineering-Replacing-Lead-Service-Lines-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2026/02/20/how-to-reduce-bod-in-wastewater/</loc>
		<lastmod>2026-02-20T14:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2026/02/EBH-Engineering-Reduce-BOD-in-Wastewater-Web-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2026/06/09/interested-in-a-career-as-a-land-surveyor-heres-what-you-need-to-know/</loc>
		<lastmod>2026-06-09T16:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2026/06/EBH-Engineering-Career-Land-Surveyor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ebhengineering.com/2026/07/21/the-vital-role-of-surveying-in-rural-land-development/</loc>
		<lastmod>2026-07-22T12:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ebhengineering.com/wp-content/uploads/2026/07/EBH-Engineering-Surveying-in-Rural-Land-Development-Web.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->